Production capacity
Characteristics of ground granulated blast-furnace slag
Use
Type | use | characteristic |
---|---|---|
Ground granulated blast-furnace slag _ type 1 | Special cement for the ultra-high strength and acid resistance of high-strength concrete |
|
Injection material for crack repair |
|
|
Bricks, blocks, and boards | Excellent workability, economy, durability, and waterproofness |
|
Special cement for early strength/ fire resistance of highly flowing concrete Solidifying agent and soil conditioner |
|
|
Slag cement |
|
|
Ground granulated blast-furnace slag _type 3 | Ordinary concrete | |
Silicate fertilizer |
|
|
|
Quality standards for ground granulated blast-furnace slag (KS F 2563)
Item | KS Specifications (KS F 2563) | ||||
---|---|---|---|---|---|
Type 1 | Type 2 | Type 3 | Type 4 | ||
Density(g/cm²) | 2.80 or higher | 2.80 or higher | 2.80 or higher | 2.80 or higher | |
Specific surface area(cm²/g) | 8,000~10,000 | 6,000~8,000 | 4,000~6,000 | 2,750~3,500 | |
Activity index(%) | 7 days | 95 or higher | 75 or higher | 55 or higher | - |
28 days | 105 or higher | 95 or higher | 75 or higher | 60 or higher | |
91 days | 105 or higher | 105 or higher | 95 or higher | 80 or higher | |
Flow value ratio(%) | 95 or higher | 95 or higher | 95 or higher | 95 or higher | |
MgO(%) | 10.0 or less | 10.0 or less | 10.0 or less | 10.0 or less | |
SO3(%) | 4.0 or less | 4.0 or less | 4.0 or less | Higher than 2.5 but less than 4.0 | |
Ignition loss(%) | 3.0 or less | 3.0 or less | 3.0 or less | 3.0 or less | |
Chloride ion(%) | 0.02 or less | 0.02 or less | 0.02 or less | 0.02 or less |
Physical
Type | Density(g/cm²) | Mean particle diameter(μm) | Residue(45μm,%) | Specific surface area(cm²/g) | Water content(%) | |
---|---|---|---|---|---|---|
Ground granulated blast-furnace slag | Type 1 | 2.80~2.95 | 2~4 | - | 8,000~10,000 | 0.4 or less |
Type 2 | 5~8 | - | 6,000~8,000 | |||
Type 3 | 8~12 | 3.0 or less | 4,000~6,000 |
Chemical characteristics(wt%)
SiO₂ | AI2O₂ | Fe₂O₂ | CaO | MgO | SO₂ | Ignition loss |
---|---|---|---|---|---|---|
32.0~38.0 | 12.0~16.0 | 0.3~0.8 | 40.0~46.0 | 8.0 or less | 4.0 or less | 3.0 or less |
Status of Certificates from External Certificate Authorities
2010. 09. 08
KS Certificate (KS F 2563): 3-type ground granulated blast-furnace slag